Market Flow Endpoints
市场资金数据 / Market Flow Data
Capital flow and trading related endpoints.
| Method | Endpoint | Description |
|---|---|---|
| GET | /v1/flow/capital-flow | Stock capital flow |
| GET | /v1/flow/north-flow | Northbound flow |
| GET | /v1/flow/south-flow | Southbound flow |
| GET | /v1/flow/margin | Margin trading data |
| GET | /v1/flow/dragon-tiger | Dragon & Tiger list |
| GET | /v1/flow/hsgt-hold-rank | HSGT holding rank |
| GET | /v1/flow/hsgt-stock-statistics | Northbound holding statistics |
| GET | /v1/flow/stock-repurchase | Stock repurchase progress |
| GET | /v1/flow/restricted-release-summary | Restricted release summary |
| GET | /v1/flow/institute-recommend | Institute recommendations |
| GET | /v1/flow/restricted-release-detail | Restricted release detail |
| GET | /v1/flow/restricted-release-queue | Restricted release batches |
| GET | /v1/flow/restricted-release-stockholder | Restricted release stockholders |
| GET | /v1/flow/margin-detail | Margin detail by stock |
| GET | /v1/flow/suspend-resume-events | Suspend/resume events |
1. 个股资金流 / Stock Capital Flow
| Method | Endpoint |
|---|---|
| GET | /v1/flow/capital-flow |
获取个股资金流向数据。
| 参数 | 类型 | 必填 | 说明 |
|---|---|---|---|
stock_code | string | ✅ | 股票代码 (e.g., sh.600000) |
start_date | string | - | 开始日期 (YYYY-MM-DD) |
end_date | string | - | 结束日期 (YYYY-MM-DD) |
limit | int | - | 返回条数 (默认 100) |
GET
/v1/flow/capital-flow2. 北向资金 / Northbound Flow
| Method | Endpoint |
|---|---|
| GET | /v1/flow/north-flow |
获取北向资金(沪港通+深港通)流入流出数据。
| 参数 | 类型 | 必填 | 说明 |
|---|---|---|---|
start_date | string | - | 开始日期 |
end_date | string | - | 结束日期 |
limit | int | - | 返回条数 (默认 100) |
GET
/v1/flow/north-flow3. 南向资金 / Southbound Flow
| Method | Endpoint |
|---|---|
| GET | /v1/flow/south-flow |
获取南向资金(港股通)流入流出数据。
| 参数 | 类型 | 必填 | 说明 |
|---|---|---|---|
start_date | string | - | 开始日期 |
end_date | string | - | 结束日期 |
limit | int | - | 返回条数 (默认 100) |
GET
/v1/flow/south-flow4. 融资融券 / Securities Margin
| Method | Endpoint |
|---|---|
| GET | /v1/flow/margin |
获取融资融券数据。
| 参数 | 类型 | 必填 | 说明 |
|---|---|---|---|
stock_code | string | - | 股票代码 (可选) |
start_date | string | - | 开始日期 |
end_date | string | - | 结束日期 |
limit | int | - | 返回条数 (默认 100) |
GET
/v1/flow/margin5. 龙虎榜 / Dragon Tiger List
| Method | Endpoint |
|---|---|
| GET | /v1/flow/dragon-tiger |
获取龙虎榜数据,包括上榜原因、买卖金额。
| 参数 | 类型 | 必填 | 说明 |
|---|---|---|---|
stock_code | string | - | 股票代码 (可选) |
trade_date | string | - | 交易日期 (YYYY-MM-DD) |
limit | int | - | 返回条数 (默认 100) |
GET
/v1/flow/dragon-tiger6. Newly Added Market Event Endpoints (2026-03)
| Endpoint | Notes |
|---|---|
/v1/flow/hsgt-hold-rank | supports market, indicator, symbol |
/v1/flow/hsgt-stock-statistics | supports symbol |
/v1/flow/stock-repurchase | supports symbol, progress |
/v1/flow/restricted-release-summary | market-wide daily summary |
/v1/flow/institute-recommend | supports symbol, rating_type |
/v1/flow/restricted-release-detail | supports symbol |
/v1/flow/restricted-release-queue | supports symbol |
/v1/flow/restricted-release-stockholder | supports symbol, shareholder_name |
/v1/flow/margin-detail | supports exchange, symbol |
/v1/flow/suspend-resume-events | supports market, symbol |
Quick Try (HSGT Hold Rank)
GET
/v1/flow/hsgt-hold-rank